Search this site powered by FreeFind



Missing Air Crew Reports Index

DECEMBER 1943

 

This list of Missing Air Crew Reports was compiled mostly from an index created by the Army Air Forces in late 1945.
The 1945 index provides the country or region of where an aircraft was observed to have been lost or where an aircraft
was thought to have been lost. We have begun to review the individual reports and update the locations and other data,
but it is still far from complete. The locations on the individual reports are most often vague, incomplete or outright wrong.
It must be remembered that in most cases there were no friendy witnesses on the ground and that the location is a often
a guess bases on available information. There is no doubt that many locations are incorrect and can not be corrected
without significant research in the actual area of the crash. We invite anyone with corrections to contact us.

DATE TYPE SERIAL NO UNIT LOCATION MACR NO
431201 B-24 42-72963 11 SW PACIFIC 1179
431201 B-24 42-73196 7 BURMA 1223
431201 P-51 43-6080 311 BURMA 1224
431201 B-24 42-73183 7 BURMA 1225
431201 B-24 42-73222 7 BURMA 1226
431201 B-24 42-73055 7 BURMA 1227
431201 B-24 42-73159 7 INDIA 1233
431201 P-47 42-8607 56 GERMANY 1276
431201 P-47 42-74631 56 GERMANY 1277
431201 P-47 42-22545 355 GERMANY 1287
431201 B-24 42-40830 90 NEW GUINEA 1316
431201 B-17 42-3060 91 GERMANY 1319
431201 B-17 42-39836 91 GERMANY 1320
431201 B-17 42-29794 91 GERMANY 1321
431201 B-17 42-6086 91 GERMANY 1322
431201 B-17 41-24511 91 GERMANY 1323
431201 B-17 42-39781 303 GERMANY 1325
431201 B-17 42-3559 379 GERMANY 1333
431201 B-17 41-24557 384 ENG CHANNEL 1334
431201 B-17 42-30033 384 GERMANY 1335
431201 B-17 42-29768 384 GERMANY 1336
431201 B-24 42-7544 44 ENG CHANNEL 1382
431201 B-17 42-30803 92 GERMANY 1387
431201 P-38 42-66723 20 GERMANY 1425
431201 P-38 42-67033 55 GERMANY 1430
431201 P-47 41-6211 56 BELGIUM 1432
431201 P-47 42-8006 355 HOLLAND 1435
431201 B-17 42-3140 351 ENG CHANNEL 1550
431201 B-17 42-29506 381 GERMANY 1578
431201 P-38 42-13135 1 ITALY 1638
431201 P-38 42-12989 1 ITALY 1640
431201 B-17 42-37847 351 GERMANY 1658
431201 B-17 42-31111 381 GERMANY 1659
431201 B-17 42-3540 381 GERMANY 1660
431201 B-17 42-31097 381 GERMANY 1661
431201 P-38 42-13149 1 ITALY 1791
431201 B-24 42-72806 90 SW PACIFIC 2085
431201 B-24 42-63987 93 HOLLAND 2178
431201 B-24 42-40769 93 BELGIUM 2185
431201 B-24 42-72856 389 BELGIUM 2499
431201 B-24 42-72876 389 BELGIUM 2500
431201 B-17 42-30793 389 ENGLAND 3983
431201 P-51 43-6277 23 CHINA 12260
431201 B-24 42-41209 90 SW PACIFIC 13824
431201 UNKNOWN UNKNOWN ATC BURMA 15490
431202 P-40 42-10457 79 ITALY 1411
431202 SPITFIRE JK-870 31 ITALY 1412
431202 P-38 43-2411 82 MEDITERRANEAN 1467
431202 P-38 42-13163 82 MEDITERRANEAN 1468
431202 B-25 41-30326 321 ITALY 1516
431202 B-25 42-64598 321 ITALY 1619
431203 A-36 42-83825 529 INDIA 1341
431203 B-24 42-40475 43 SW PACIFIC 1459
431204 B-24 42-40636 5 SW PACIFIC 1253
431204 A-36 42-83940 528 INDIA 1340
431204 P-40 42-104436 23 CHINA 11970
431205 B-17 42-37747 94 FRANCE 1174
431205 B-17 42-3349 94 FRANCE 1175
431205 B-17 42-3297 390 FRANCE 1337
431205 B-17 42-3294 385 FRANCE 1338
431205 B-17 41-9106 68 MEDITERRANEAN 1414
431205 P-47 41-6242 56 FRANCE 1433
431205 A-36 42-84060 27 ITALY 1472
431205 B-17 42-3397 395 FRANCE 2164
431205 B-24 42-40738 389 FRANCE 2351
431205 B-17 42-30637 388 FRANCE 5022
431205 B-17 42-30637 388 FRANCE 7325
431206 F-5 42-12972 4 SOLOMONS 1254
431206 P-38 43-2531 82 GREECE 1469
431206 B-24 42-72844 376 GREECE 1478
431206 P-40 42-105034 3 CHINA 1490
431206 B-17 UNKNOWN 97 GREECE 2069
431207 B-24 42-40221 307 SOUTH PACIFIC 1291
431207 B-24 42-7681 448 MOROCCO 3907
431207 B-24 42-7681 448 MOROCCO 4135
431208 P-40 42-10849 79 ITALY 1410
431208 P-38 42-13210 82 ITALY 1466
431208 P-40 42-10660 79 ITALY 1473
431208 B-17 42-3137 301 GREECE 1481
431208 B-24 42-7747 449 MOROCCO 15094
431209 B-17 42-31439 6 ATLANTIC 1190
431209 A-36 42-84078 86 ITALY 1479
431209 B-17 42-31468 ATC NO IRELAND 15072
431209 B-17 42-37744 1 ENGLAND 15073
431210 C-46 41-12419 29 INDOCHINA 1408
431210 P-38 42-12894 82 BULGARIA 1480
431210 B-25 41-30362 ATC INDIA 1700
431210 C-47 UNKNOWN 443 INDIA 15155
431211 B-17 42-30415 94 GERMANY 1257
431211 B-17 42-39859 94 GERMANY 1258
431211 P-51 43-12196 354 HOLLAND 1457
431211 P-51 41-37363 12AF ITALY 1475
431211 P-47 42-8606 56 NORTH SEA 1536
431211 P-47 42-7967 56 NORTH SEA 1537
431211 B-17 42-30218 95 GERMANY 1561
431211 B-17 42-30182 95 GERMANY 1562
431211 B-17 42-37715 100 ENG CHANNEL 1570
431211 B-17 42-31078 306 GERMANY 1574
431211 B-17 42-30223 390 BELGIUM 1582
431211 B-17 42-31122 390 ENG CHANNEL 1583
431211 B-17 42-30667 390 GERMANY 1584
431211 B-24 41-24232 44 GERMANY 1653
431211 B-17 42-30816 385 GERMANY 1664
431211 B-17 42-3488 385 GERMANY 1665
431211 B-17 42-30168 385 GERMANY 1666
431211 B-17 42-37823 390 GERMANY 1726
431211 B-17 42-30411 390 GERMANY 1727
431211 B-24 42-7506 392 GERMANY 1733
431211 B-17 42-31020 388 GERMANY 3122
431211 B-17 42-31098 401 GERMANY 8711
431211 B-17 42-30320 390 GERMANY 14404
431212 P-40 42-11013 79 ITALY 1842
431212 P-40 42-10881 79 ITALY 1843
431212 B-24 42-72836 308 CHINA 11974
431213 B-26 41-31625 386 HOLLAND 1413
431213 P-51 43-6375 354 GERMANY 1464
431213 B-26 41-34940 323 HOLLAND 1497
431213 P-40 41-20012 324 ITALY 1521
431213 B-17 42-39768 306 GERMANY 1575
431213 B-17 42-30602 96 NORTH SEA 1654
431213 B-17 42-3261 96 GERMANY 1655
431213 B-17 42-3551 385 NORTH SEA 1667
431213 B-24 42-7626 392 GERMANY 1732
431214 B-17 42-5050 2 MEDITERRANEAN 1482
431215 B-24 42-72969 30 CEN PACIFIC 1415
431215 SPITFIRE EN-307 31 ITALY 1525
431215 A-20 41-3350 47 MEDITERRANEAN 1526
431215 SPITFIRE MA-616 31 ITALY 1531
431215 C-87 41-11905 ATC INDOCHINA 1650
431215 B-24 42-72969 30 CEN PACIFIC 3688
431216 B-24 42-41043 43 NEW BRITAIN 1417
431216 P-47 42-74709 356 ENG CHANNEL 1541
431216 B-17 42-30677 92 GERMANY 1556
431216 B-17 42-30255 95 GERMANY 1558
431216 B-17 42-30860 96 GERMANY 1563
431216 B-17 42-31113 96 HOLLAND 1564
431216 B-17 42-30872 96 HOLLAND 1565
431216 B-17 42-37739 96 HOLLAND 1566
431216 B-17 42-31086 96 HOLLAND 1567
431216 B-17 42-3265 96 GERMANY 1568
431216 B-17 42-3249 96 HOLLAND 1569
431216 B-17 42-30348 390 GERMANY 1728
431216 P-38 43-2379 14 ITALY 2079
431216 B-24 41-23728 44 GERMANY 4709
431217 C-47 43-30739 ATC AUSTRALIA 1373
431217 C-47 43-40719 ATC SO ATLANTIC 1374
431217 B-25 41-30661 42 SW PACIFIC 1416
431217 A-20 41-3366 47 ITALY 1595
431218 C-46 41-24702 ATC BRIT GUIANA 1244
431218 B-17 42-40012 ATC ATLANTIC 1318
431218 P-39 42-19488 15 CEN PACIFIC 1462
431218 P-40 42-11006 79 ITALY 1522
431218 P-40 42-10869 79 MEDITERRANEAN 1523
431218 P-40 42-10848 79 ITALY 1524
431219 P-39 42-19502 318 CEN PACIFIC 1460
431219 P-39 42-19548 318 CEN PACIFIC 1461
431219 B-17 42-5409 2 ITALY 1519
431219 B-17 42-5948 97 AUSTRIA 1520
431219 B-17 42-5832 99 AUSTRIA 1527
431219 B-17 42-5223 99 GERMANY 1528
431219 B-17 42-3065 2 ITALY 1529
431219 B-17 42-5427 2 AUSTRIA 1530
431219 B-24 42-73089 376 GERMANY 1591
431219 SPITFIRE MH-605 52 ITALY 1596
431219 SPITFIRE FF6 52 ITALY 1597
431219 SPITFIRE LZ-820 52 ITALY 1598
431219 B-26 41-34881 319 ITALY 1606
431219 B-24 42-41175 376 MEDITERRANEAN 1607
431219 P-38 42-13172 1 ITALY 1637
431219 B-24 42-40402 98 GERMANY 1641
431219 B-24 42-73421 98 GERMANY 1840
431219 B-24 42-73418 98 GERMANY 1841
431220 B-24 42-73001 30 CEN PACIFIC 1313
431220 B-24 42-72990 30 CEN PACIFIC 1314
431220 B-25 41-30303 38 SW PACIFIC 1418
431220 P-51 43-12406 354 GERMANY 1454
431220 C-46 41-12406 ATC INDOCHINA 1488
431220 C-46 41-1397 ATC CHINA 1489
431220 B-25 41-30367 341 BURMA 1492
431220 P-51 43-12418 354 NORTH SEA 1508
431220 P-51 43-12170 354 NORTH SEA 1509
431220 B-17 41-24345 2 GREECE 1514
431220 B-17 42-29736 2 GREECE 1517
431220 B-17 42-5776 2 GREECE 1518
431220 P-47 42-22527 56 NORTH SEA 1535
431220 P-47 42-8677 356 NORTH SEA 1540
431220 B-17 42-31305 95 GERMANY 1557
431220 B-24 42-73428 376 BULGARIA 1592
431220 P-38 43-2413 82 BULGARIA 1599
431220 P-38 43-2151 82 BULGARIA 1600
431220 P-38 43-2532 82 BULGARIA 1601
431220 P-40 41-20034 57 MEDITERRANEAN 1604
431220 P-40 42-10926 57 MEDITERRANEAN 1605
431220 B-24 42-40103 ATC CHINA 1651
431220 B-17 42-30706 306 NORTH SEA 1701
431220 B-17 42-30368 96 GERMANY 1703
431220 B-17 42-3288 96 GERMANY 1704
431220 B-17 42-39764 303 GERMANY 1706
431220 B-17 42-31233 303 GERMANY 1707
431220 B-17 42-37930 305 GERMANY 1708
431220 B-17 42-3412 305 GERMANY 1709
431220 B-17 42-30648 92 GERMANY 1710
431220 B-24 42-7630 44 GERMANY 1712
431220 B-17 42-37851 379 GERMANY 1719
431220 B-17 42-38789 379 GERMANY 1720
431220 B-17 42-3563 381 GERMANY 1721
431220 B-17 42-31075 381 GERMANY 1722
431220 B-17 42-5846 381 GERMANY 1723
431220 B-17 42-5845 381 NORTH SEA 1724
431220 B-17 42-29935 384 ENG CHANNEL 1725
431220 B-17 42-37883 390 GERMANY 1729
431220 B-17 42-37763 390 GERMANY 1730
431220 B-17 42-30476 390 GERMANY 1731
431220 B-24 42-7500 392 GERMANY 1734
431220 B-24 42-7494 446 GERMANY 1735
431220 B-24 42-73001 30 CEN PACIFIC 1895
431220 B-24 42-72990 30 CEN PACIFIC 1896
431220 B-24 41-28589 389 NORTH SEA 1972
431220 B-24 42-40133 93 GERMANY 2188
431220 B-24 42-63964 93 HOLLAND 2201
431220 B-17 42-31084 388 GERMANY 3154
431220 B-24 42-7534 445 GERMANY 6343
431220 HALIFAX LW-320 RAF GERMANY 8709
431220 LANCASTER DS-758 408 GERMANY 9814
431220 B-17 UNKNOWN 351 GERMANY 12417
431220 LANCASTER UNKNOWN 12 GERMANY 15734
431220 B-24 UNKNOWN 389 FRANCE 15862
431221 B-24 41-24214 11 CEN PACIFIC 1423
431221 P-39 42-18861 6AF CARIBBEAN 1456
431221 B-24 42-40910 11AF ALASKA 1505
431221 B-25 41-30293 321 MEDITERRANEAN 1513
431221 B-25 41-30771 38 SW PACIFIC 1544
431221 P-40 41-14465 57 YUGOSLAVIA 1618
431221 A-24B 42-54458 21 CEN PACIFIC 2175
431221 SPITFIRE UNKNOWN 52 ITALY 16170
431222 B-25 41-30080 345 NEW GUINEA 1463
431222 P-38 42-67021 55 GERMANY 1533
431222 P-38 42-67047 55 GERMANY 1534
431222 P-47 42-22487 352 HOLLAND 1538
431222 P-47 42-22458 353 NORTH SEA 1539
431222 P-40 42-105259 80 BURMA 1632
431222 B-17 42-37766 95 GERMANY 1702
431222 B-17 42-31071 100 GERMANY 1705
431222 B-17 42-3184 92 ENG CHANNEL 1711
431222 B-24 42-7533 44 GERMANY 1713
431222 B-24 42-7638 44 GERMANY 1714
431222 B-17 42-37738 91 GERMANY 1715
431222 B-17 42-3363 306 GERMANY 1716
431222 B-17 42-39778 351 ENG CHANNEL 1717
431222 B-17 42-29724 379 ENG CHANNEL 1718
431222 B-24 42-7613 446 GERMANY 2008
431222 B-24 42-7611 446 GERMANY 2009
431222 B-24 42-40706 389 GERMANY 2047
431222 B-24 42-41002 93 HOLLAND 2183
431222 B-24 42-63982 93 GERMANY 2190
431222 B-24 42-41015 93 HOLLAND 2191
431222 B-24 42-40974 93 HOLLAND 2192
431222 B-24 42-63969 93 HOLLAND 2193
431222 P-38 42-66631 8 SW PACIFIC 2284
431222 B-24 41-28609 448 GERMANY 2442
431222 B-17 42-37773 388 GERMANY 3148
431222 B-24 42-52105 448 GERMANY 3313
431222 B-25 41-30071 345 SW PACIFIC 13996
431222 B-24 42-7554 445 GERMANY 15597
431222 B-24 42-64438 445 GERMANY 16098
431222 P-38 UNKNOWN 8 PACIFIC 16251
431223 P-40 42-104836 3 CHINA 1545
431223 P-40 42-104843 3 CHINA 1548
431223 C-47 42-23300 375 AUSTRALIA 2081
431223 SPITFIRE PA-851 7 NORTH SEA 6387
431223 C-47 UNKNOWN 9AF ENGLAND 15647
431224 B-24 42-73329 308 CHINA 1609
431225 P-38 42-66892 18 SOLOMONS 1493
431225 P-38 42-67773 18 SOLOMONS 1496
431225 B-17 42-30134 301 ITALY 1589
431225 P-38 43-2428 82 ITALY 1621
431225 P-38 43-2467 82 ITALY 1622
431225 P-38 42-13028 82 ITALY 1623
431225 P-38 42-12896 82 ITALY 1624
431225 P-38 43-2513 82 ITALY 1625
431225 P-38 42-13130 82 ITALY 1626
431226 B-24 42-73154 30 CEN PACIFIC 1585
431226 B-25 41-30279 345 SW PACIFIC 1847
431226 P-47 42-22640 8 SOUTH PACIFIC 2026
431226 P-38 42-66506 8 NEW BRITTAIN 3146
431226 P-47 42-8095 348 NEW BRITAIN 4474
431227 C-47 42-24272 154 CHINA 1500
431227 C-46 41-12294 ATC CHINA 1555
431227 B-24 42-72986 30 CEN PACIFIC 1850
431227 BEAUFIGHTER KV-923 417 SO ATLANTIC 1956
431227 F-5 42-13068 3 ITALY 2578
431227 P-47 42-8099 348 SW PACIFIC 2603
431228 P-38 43-2204 475 NEW BRITAIN 1502
431228 B-24 42-41256 376 ITALY 1587
431228 B-24 42-40657 376 ITALY 1588
431228 B-24 42-40229 376 ITALY 1610
431228 B-24 42-40658 376 ITALY 1611
431228 B-24 42-72852 376 ITALY 1612
431228 B-24 42-73078 376 ITALY 1613
431228 B-24 42-72768 376 ITALY 1614
431228 B-24 42-73088 376 ITALY 1615
431228 B-24 42-72773 376 MEDITERRANEAN 1616
431228 B-24 42-40203 376 ITALY 1617
431228 P-40 42-104605 80 INDIA 1647
431228 B-24 41-24099 ATC INDOCHINA 1652
431228 B-24 42-40658 376 ITALY 2454
431228 P-47 42-22611 58 AUSTRALIA 3736
431228 SPITFIRE UNKNOWN 52 MEDITERRANEAN 15578
431229 B-24 42-73013 11 CEN PACIFIC 1627
431229 B-24 42-41136 11 CEN PACIFIC 1628
431229 SPITFIRE EP-774 52 MEDITERRANEAN 1696
431229 SPITFIRE MA-335 52 MEDITERRANEAN 1697
431229 B-17 42-25791 95 ENGLAND 15095
431229 P-40 UNKNOWN 23 CHINA 16389
431230 P-51 43-12458 354 FRANCE 1510
431230 P-51 43-12206 354 FRANCE 1511
431230 B-17 UNKNOWN 2 ITALY 1590
431230 P-38 43-2511 14 ITALY 1593
431230 P-38 42-7493 14 ITALY 1594
431230 B-24 41-24186 5 NEW BRITAIN 1620
431230 B-25 41-30457 341 CHINA 1631
431230 B-17 42-39795 303 GERMANY 1674
431230 B-17 42-39759 390 FRANCE 1675
431230 B-24 42-7588 392 GERMANY 1677
431230 B-17 42-39826 401 GERMANY 1678
431230 F-4 41-2209 6 SOUTH PACIFIC 1689
431230 B-24 42-7548 44 FRANCE 1752
431230 B-17 42-31162 351 FRANCE 1757
431230 B-17 42-31274 384 ENG CHANNEL 1768
431230 B-17 42-31173 447 FRANCE 1770
431230 P-47 41-6540 78 MEDITERRANEAN 1862
431230 P-47 42-8447 352 MEDITERRANEAN 1863
431230 P-47 42-8483 352 GERMANY 1864
431230 P-47 42-8398 353 FRANCE 1865
431230 P-47 42-74636 353 FRANCE 1866
431230 P-47 42-75425 355 FRANCE 1867
431230 P-47 42-8526 355 FRANCE 1868
431230 P-47 42-8453 355 FRANCE 1869
431230 P-47 42-8662 356 FRANCE 1870
431230 B-17 42-3097 385 FRANCE 1898
431230 B-17 42-30249 385 GERMANY 1899
431230 P-47 42-22511 352 NORTH SEA 1945
431230 P-47 42-22542 356 FRANCE 1971
431230 B-24 42-63973 389 FRANCE 1973
431230 B-24 42-7766 389 BELGIUM 1974
431230 B-17 42-29963 379 FRANCE 1977
431230 B-17 42-5997 100 FRANCE 2019
431230 B-17 42-5861 100 FRANCE 2020
431230 B-17 42-30674 95 GERMANY 2024
431230 B-17 42-31131 388 GERMANY 3041
431230 B-17 42-31149 388 FRANCE 3139
431230 B-24 42-7508 445 FRANCE 4132
431230 B-24 41-28588 448 GERMANY 4176
431230 B-24 41-28599 448 GERMANY 4177
431230 B-24 42-64444 448 GERMANY 4178
431230 B-24 41-29123 445 ENG CHANNEL 5210
431231 B-17 42-30733 92 FRANCE 1669
431231 B-17 42-30735 92 FRANCE 1670
431231 B-17 42-3186 92 FRANCE 1671
431231 B-17 42-31110 94 FRANCE 1672
431231 B-17 42-31121 96 FRANCE 1673
431231 B-24 42-7605 392 FRANCE 1676
431231 B-24 42-7577 446 FRANCE 1679
431231 B-24 42-7581 446 FRANCE 1680
431231 B-17 42-6037 94 FRANCE 1755
431231 B-17 42-31125 447 FRANCE 1769
431231 P-47 41-6357 56 FRANCE 1861
431231 B-17 42-37770 401 FRANCE 1871
431231 B-17 42-31064 401 FRANCE 1872
431231 B-17 42-30735 92 FRANCE 1957
431231 B-17 42-30733 92 FRANCE 1958
431231 B-17 42-3186 92 FRANCE 1959
431231 P-38 42-67056 53 FRANCE 1970
431231 B-17 42-29895 91 FRANCE 1975
431231 B-17 42-29921 91 FRANCE 1976
431231 B-17 42-29948 351 FRANCE 1979
431231 B-17 42-31179 351 FRANCE 1980
431231 B-17 42-3495 351 FRANCE 1981
431231 B-17 42-29877 351 FRANCE 1982
431231 B-17 42-39823 351 FRANCE 1983
431231 B-17 42-37731 351 FRANCE 1984
431231 B-17 42-29630 351 FRANCE 1985
431231 B-24 42-64433 93 ENG CHANNEL 2186
431231 B-24 42-7754 448 FRANCE 3093
431231 B-24 41-29248 448 FRANCE 3605

BACK TO MACR INDEX


© M T Stowe & G C Robbins All Rights Reserved. 2021-2022 Contents of this site may not be reproduced
or retransmitted in any form without express written permission of the owner.