Link to Accident-Report.com Home Page Click here for information about USAAF/USAF Accident Reports & Photos Click here for information about USN/USMC Accident Reports & Photos Links we recommend Contact us for Information About Accident Reports Photos Prices for Accident Reports and Photos Search Our Site!
   

 

 

 

MINNESOTA ACCIDENT LISTING

USAAF/USAF AIRCRAFT 1918-1955

This list represents aircraft accidents that occured in this state. We have worked to index as many as possible, but there are still many more that are missing, incomplete or erroneous. We will continue to add additional records as time permits. This page contains both minor and major aircraft accidents that occured both on and off of flying fields.

AL AK AZ AR CA CO CT DE FL GA
HI ID IL IN IA KS KY LA ME MD
MA MI MN MS MO MT NE NV NH NJ
NM NY NC ND OH OK OR PA RI SC
SD TN TX UT VT VA WA WV WI WY
DC

DATE AC SN LOCATION
180829 JN-6H ? MINNEAPOLIS, MN
260117 JNS-1 ? MINNEAPOLIS, MN
280530 O-1A 25-333 WOLD-CHAMBERLAIN FIELD, MN
280709 CIVILIA ? WOLD-CHAMBERLAIN FIELD, MN
280907 PT-1 27-173 DETROIT LAKES, MN
280910 O-2H 28-149 NICKERSON, MN
301204 O-38 30-411 MINNEAPOLIS, MN
301204 O-38 30-411 MINNEAPOLIS, MN
340626 O-38 30-408 CAMP RIPLEY, MN
340917 O-38B 32-338 CAMP RIPLEY, MN
341124 O-38A 30-407 EGGELSTON, MN
370815 O-25B ? HOLMAN FIELD, MN
370905 A-8A 32-356 HOLMAN FIELD, MN
380912 O-47A 37-326 WOLD-CHAMBERLAIN FIELD, MN
390428 P-35 36-428 HOLMAN FIELD, MN
400121 O-47B 39-97 ST PAUL, MN
400607 A-17 35-57 ST PAUL, MN
401208 AT-6 40-2157 MADISON, MN
420609 L-2A 42-35977 CROOKSTON, MN
420624 L-2A 42-36006 LAKELAND, MN
420624 L-2A 42-35971 CROOKSTON, MN
420702 L-2 42-35889 MONTICELLO, MN
420706 L-2A 42-38512 CROOKSTON 6 MI NW, MN
420708 L-2A 42-36007 STILLWATER, MN
420710 L-2A 42-36015 STILLWATER 12 MI SE, MN
420710 L-2 42-35941 ROCHESTER, MN
420710 L-2 42-35941 ROCHESTER, MN
420711 L-2A 42-36020 STILLWATER, MN
420714 L-2A 42-36005 STILLWATER, MN
420714 L-2A 42-36072 STILLWATER, MN
420714 O-57A 42-35917 LAKE ELMO, MN
420714 L-2 42-38510 CROOKSTON 3 MI SE, MN
420715 L-2A 42-38504 HUGH 1 MI N, MN
420717 L-2A 42-35904 MONTICELLO, MN
420718 L-2A 42-35911 ZIMMERMAN, MN
420718 L-2A 42-35900 MONTICELLO, MN
420720 L-2A 42-38528 ROCHESTER, MN
420721 L-2A 42-36066 MONTICELLO, MN
420721 L-2A 42-35956 AUSTIN, MN
420727 L-2 42-36019 STILLWATER, MN
420727 L-2 42-36014 STILLWATER, MN
420727 L-2A 42-35940 ROCHESTER, MN
420729 L-2A 42-35906 MONTICELLO, MN
420730 247-D 13335 WOLD CHAMBERLAIN FIELD, MN
420731 L-2A 42-38499 LAKELAND, MN
420804 L-2 42-38505 WHITE BEAR LAKE 2 MI E, MN
420810 L-2A 42-38502 WHITE BEAR LAKE, MN
420813 L-2A 42-38506 LAKELAND 5 MI SW, MN
420813 L-2 43-2892 FOREST LAKE 5 MI W, MN
420814 L-2A 42-36014 STILLWATER, MN
420814 L-2A 42-36021 WHITE BEAR LAKE, MN
420814 L-2A 42-161566 MONTICELLO, MN
420817 L-2A 42-38513 CROOKSTON, MN
420817 L-2A 42-35947 ROCHESTER AUX, MN
420817 L-2A 42-35961 ROCHESTER AUX, MN
420818 L-2A 42-36020 STILLWATER, MN
420819 O-57A 42-35898 STILLWATER, MN
420819 L-2A 42-38500 WHITE BEAR LAKE, MN
420820 B-24D 41-23697 ST PAUL, MN
420821 L-2A 42-35918 MONTICELLO, MN
420821 L-2A 42-35959 ROCHESTER, MN
420831 L-2 42-36066 MONTICELLO, MN
420903 L-2A 42-35956 ROCHESTER, MN
420904 L-2A 42-36-17 LINDSTROM 2 MI S, MN
420912 L-2A 42-35941 ROCHESTER, MN
420914 L-2A 42-35970 CROOKSTON, MN
420916 L-2 42-38498 LAKELAND, MN
420920 L-2 42-2892 LAKELAND 3 MI S, MN
420922 L-3 43-2818 ROCHESTER AUX, MN
420923 L-2 42-35959 ROCHESTER, MN
420926 L-2 42-38527 ROCHESTER, MN
420928 L-2A 42-35908 ROCHESTER, MN
420929 L-2A 42-36047 ELK RIVER 4 MI N, MN
421005 L-4B 43-765 ST PAUL, MN
421007 L-2Q 42-36072 STILLWATER, MN
421012 L-2 43-2860 ROCHESTER, MN
421012 L-2 42-38520 ROCHESTER AUX 2, MN
421015 L-3C 43-1660 MONTICELLO, MN
421016 L-2E 43-2861 EGLIN 1 MI W, MN
421021 L-2A 42-38499 STILLWATER, MN
421023 L-4A 43-38432 ROCHESTER, MN
421026 L-2A 42-38502 STILLWATER, MN
421026 L-3C 43-1663 MONTICELLO, MN
421027 L-4A 42-36674 MONTICELLO, MN
421031 B-24D 41-24022 ST PAUL, MN
421107 L-2A 42-35937 VIOLA 3 MI W, MN
421108 L-2A 42-35916 STILLWATER, MN
421130 L-2A 42-36066 MINNESOTA
421216 B-24D 41-23953 COTTAGE GROVE, MN
430107 B-17F 42-5207 MINNEAPOLIS, MN
430111 P-39 42-4979 HOLMAN FIELD, MN
430612 B-24E 42-7204 ST PAUL, MN
430903 PT-23 42-49261 ST CHARLES, MN
430903 PT-23 42-49252 ST CHARLES, MN
430916 B-24D 41-11915 HAMEL, MN
430929 L-3B 43-26948 TYLER 3 MI E, MN
431030 P-39 44-2246 ROCHESTER, MN
431114 CG-4A 43-42339 ALBERT LEA, MN
431216 P-39Q 44-2901 WOLD CHAMBERLAIN FIELD, MN
440117 UC-64A 43-5234 WOLD CHAMBERLAIN FIELD, MN
440308 C-57 41-19732 WOLD CHAMBERLAIN FIELD, MN
440319 P-39Q 44-32305 ROCHESTER, MN
440417 B-26 41-35349 WOLD CHAMBERLAIN FIELD, MN
440506 A-24B 42-54646 ST PAUL, MN
440612 UC-78 42-72163 WOLD-CHAMBERLAIN FIELD, MN
440715 P-39Q 44-71418 ROCHESTER 50 MI NW, MN
440808 B-17F 42-30641 MINNEAPOLIS, MN
440901 C-47A 43-48149 ST PAUL, MN
440926 XB-25E 42-32281 MINNEAPOLIS, MN
440929 B-24L 44-49080 ST PAUL, MN
441024 B-17G 42-38000 WORTHINGTON 5 MI W, MN
441024 BT-13A 42-89082 ROCHESTER, MN
441115 C-46 41-5199 MINNESOTA
441122 B-17F 42-3377 MINNESOTA
441207 P-63A 42-70628 MINNESOTA
450120 B-24L 44-50126 ST PAUL 6 MI SE, MN
450210 B-24M 44-50603 MINNESOTA
450710 B-24M 44-51800 ST PAUL, MN
450715 B-29 44-61721 BIG FORK, MN
450827 AT-6A 41-16564 HOLMAN FIELD, MN
450830 A-26C 43-22709 HOLMAN FIELD, MN
450901 AT-6D 44-80935 HOLMAN FIELD, MN
450915 AT-6D 44-80867 HOLMAN FIELD, MN
451103 P-47N 44-88838 MINNEAPOLIS, MN
451103 C-47A 43-15127 MINNEAPOLIS, MN
460328 A-26C 44-35833 WOLD CHAMBERLAIN FIELD, MN
460725 UC-45F 44-87190 WOLD CHAMBERLAIN FIELD, MN
460808 F6F USN-79177 MINNESOTA
460928 AT-6C 41-33038 WOLD CHAMBERLAIN FIELD, MN
461009 AT-6C 41-32492 MONTGOMERY 5 MI E, MN
461116 AT-6D 44-81044 WOLD CHAMBERLAIN FIELD, MN
461213 AT-6C 42-44266 MINNESOTA
470112 AT-6C 42-4109 WOLD CHAMBERLAIN FIELD, MN
470124 AT-6D 44-80941 WOLD CHAMBERLAIN FIELD, MN
470127 AT-6D 44-80938 WOLD CHAMBERLAIN FIELD, MN
470320 F-9C 44-83742 WOLD CHAMBERLAIN FIELD, MN
470327 AT-6C 41-32226 WOLD CHAMBERLAIN FIELD, MN
470416 C-47B 43-49187 WOLD CHAMBERLAIN FIELD, MN
470515 P-51D 45-11416 CAMP RIPLEY, MN
470614 P-51D 44-73508 MINNESOTA
470628 P-51D 44-63644 HOLMAN FIELD, MN
470901 T-6C 42-49061 MINNESOTA
470901 T-6C 42-49043 MINNESOTA
470929 P-80A 44-85391 MINNESOTA
471004 P-51D 44-63757 MINNESOTA
471110 P-51D 44-73185 MINNESOTA
471110 P-51D 44-72955 MINNESOTA
471118 B-26B 44-34122 MINNESOTA
471130 T-6D 42-85607 WHITE BEAR LAKE, MN
480312 T-6D 44-80941 MINNESOTA
480316 T-6D 42-84779 MINNESOTA
480513 T-6D 42-85681 MINNESOTA
480518 T-6C 42-4109 MINNESOTA
480612 T-6C 42-44133 MINNESOTA
480616 P-51D 44-73252 MINNESOTA
480709 F-51D 44-72705 MINNESOTA
480809 F-80A 44-85273 MINNESOTA
480811 T-6D 44-80938 MINNESOTA
480925 T-6D 44-80867 MINNESOTA
481004 F-51D 44-72962 MINNESOTA
481025 T-6F 44-81794 FAIRMONT 1 MILE E, MN
490304 C-46D 44-77982 MINNESOTA
490305 F-51D 44-63757 MINNESOTA
490320 T-6C 42-44266 MINNESOTA
490401 F-51D 44-73508 MINNESOTA
490509 F-51D 44-63757 MINNESOTA
490812 F-51D 44-74746 MINNESOTA
490812 F-51H 44-64277 MINNESOTA
490908 F-51D 45-11672 MINNESOTA
490919 F-51D 44-73508 MINNESOTA
491113 B-26B 43-22406 MINNESOTA
491204 F-51D 44-72730 MINNESOTA
500212 T-6D 44-80938 WOLD CHAMBERLAIN FIELD, MN
500331 T-6D 44-81044 WOLD CHAMBERLAIN FIELD, MN
500505 C-46A 44-77692 WOLD CHAMBERLAIN FIELD, MN
500513 F-51D 44-72783 WILLIAMSON-JOHNSON AP, MN
500527 F-51D 44-73203 MOOSE LAKE 10 MI E, MN
500603 T-7 43-33489 WOLD CHAMBERLAIN FIELD, MN
500722 F-51D 44-84879 ILLGEN CITY 7 MI E
500727 T-11 43-10378 WOLD CHAMBERLAIN FIELD, MN
500910 C-46A 44-77981 WOLD CHAMBERLAIN FIELD, MN
501021 T-6D 42-84846 HOLMAN FIELD, MN
501229 T-11 42-37018 WOLD CHAMBERLAIN FIELD, MN
510131 F-51D 44-72697 WILLIAMSON-JOHNSON AP, MN
510308 F-51D 44-74760 DULUTH AFB, MN
510316 T-11 42-37703 HOUGHTON CO AP, MN
510403 F-51D 44-74855 DULUTH AFB, MN
510511 C-45F 44-47668 ST PAUL, MN
510803 F-51D 44-74636 DULUTH 22 MI W, MN
510803 F-51D 44-72697 DULUTH 22 MI W, MN
510831 T-6D 41-34348 HOLMAN FIELD, MN
510928 F-51D 44-73040 ST PAUL, MN
511001 F-51D 44-84879 DULUTH 14 MI W, MN
511007 F-51D 44-63852 MINNEAPOLIS, MN
511127 T-6D 44-81415 HENNEPIN CITY, MN
520520 T-33A 51-4421 MINNESOTA
520615 T-6F 44-82299 MINNESOTA
520903 T-11 41-9671 KIRTLAND AFB, NM
520911 F-51D 45-11552 MINNESOTA
521002 F-51D 44-73464 DULUTH MAP, MN
530305 F-51D 44-73056 DULUTH MAP, MN
530322 T-6D 44-81452 STILLWATER 6 MI N, MN
530704 B-25J 44-30971 MINNESOTA
530713 F-51D 44-74026 ST PAUL, MN
531030 F-80C 48-887 WILTON, MN
531117 F-86F 51-13115 BETHEL 4 MI E, MN
531212 F-86D 51-8266 DULUTH 5 MI NW, MN
531215 F-86D 51-8489 MINNESOTA
540404 L-20A 52-6091 MINNESOTA
540404 F-51D 44-64480 MINNESOTA
540531 C-47A 43-48097 DULUTH MAP, MN
540624 F-51D 44-74930 MINNEAPOLIS, MN
540627 F-51D 44-74419 MINNESOTA
540720 H-19B 51-3962 MINNESOTA
540810 F-80C 49-700 MINNEAPOLIS, MN
540816 T-33A 52-9697 MINNESOTA
540824 B-25J 44-86830 DULUTH MAP, MN
541002 F-86D 51-6027 MINNESOTA
541020 T-33A 52-9697 MINNESOTA
541210 F-89D 51-418 MINNESOTA
550226 T-33A 52-9229 MINNESOTA
550413 F-89D 51-11306 MINNEAPOLIS, MN
550501 T-33A 53-5303 MINNESOTA
550501 F-51D 44-72989 MINNESOTA
550504 T-33A 52-9642 MINNESOTA
550513 F-89D 53-2517 MINNESOTA
550515 F-80C 49-676 MINNESOTA
550525 F-80C 49-459 MINNEAPOLIS, MN
550529 F-51D 45-11653 MINNESOTA
550603 F-86F 51-2868 MINNESOTA
550805 F-89D 53-2515 MINNESOTA
550808 F-94B 51-5486 MINNESOTA
550820 F-80C 49-505 MINNESOTA
550925 F-51D 44-74687 HOLMAN FIELD, MN
550925 F-51D 44-73487 HOLMAN FIELD, MN
551013 T-33A 53-4893 MINNESOTA
551103 F-80C 49-718 MINNEAPOLIS, MN
551227 T-33A 52-9460 MINNESOTA
561116 F-86D 52-3748 DULUTH MAP, MN
570920 F-102A 55-3363 DULUTH MAP, MN
580916 B-52 55-065 MINNEAPOLIS 4.5 MI S, MN
610412 F-102A 57-819 DULUTH MAP, MN

 

 

 

 

 

 

© MTStowe, All Rights Reserved. 1996-2010 Contents of this site may not be reproduced
or retransmitted in any form without express written permission of the owner.
Designed and maintained by JasperDyne Industries.